<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DAILY SERVING &#187; Labor Day</title>
	<atom:link href="https://www.dailyserving.com/tag/labor-day/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dailyserving.com</link>
	<description>an international forum for contemporary art</description>
	<lastBuildDate>Thu, 18 Feb 2021 03:54:47 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.13</generator>
	<item>
		<title>Happy Labor Day!</title>
		<link>https://www.dailyserving.com/2016/09/happy-labor-day-3/</link>
		<comments>https://www.dailyserving.com/2016/09/happy-labor-day-3/#comments</comments>
		<pubDate>Mon, 05 Sep 2016 07:00:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Art Practical]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Gulf Labor]]></category>
		<category><![CDATA[Labor Arts]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[W.A.G.E.]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://dailyserving.com/?p=52936</guid>
		<description><![CDATA[Today is Labor Day in the United States, a day “dedicated to the social and economic achievements of American workers.” In honor of the day, we present you with links for further reading: More than a dozen articles on labor, artistic services, precarity, working for free, and related subjects are included in Art Practical’s Issue 5.4: Valuing Labor in the Arts Labor Arts ”presents powerful images[.....]]]></description>
				<content:encoded><![CDATA[<p>Today is Labor Day in the United States, a day “dedicated to the social and economic achievements of American workers.”</p>
<div id="attachment_42402" style="width: 610px" class="wp-caption aligncenter"><a href="/wp-content/uploads/2014/01/1401_Ramiro_Gomez_04-e1473045554354.jpg"><img class="size-medium wp-image-42402" src="/wp-content/uploads/2014/01/1401_Ramiro_Gomez_04-600x591.jpg" alt="Ramiro Gomez. No Splash (after David Hockney’s A Bigger Splash, 1967), 2013. Acrylic on canvas 96 x 96 inches. Courtesy of the artist and Charlie James Gallery, Los Angeles. Photo: Osceola Refetoff." width="600" height="591" /></a><p class="wp-caption-text">Ramiro Gomez. No Splash (after David Hockney’s A Bigger Splash, 1967), 2013. Acrylic on canvas; 96 x 96 in. Courtesy of the artist and Charlie James Gallery, Los Angeles. Photo: Osceola Refetoff.</p></div>
<p>In honor of the day, we present you with links for further reading:</p>
<p><a href="http://www.artpractical.com/issue/valuing-labor-in-the-arts/">More than a dozen articles on labor, artistic services, precarity, working for free, and related subjects are included in <em>Art Practical’</em>s Issue 5.4: Valuing Labor in the Arts</a></p>
<p><a href="http://www.laborarts.org/">Labor Arts ”presents powerful images to further understanding of the past and present lives of working people”</a></p>
<p>Who are the laborers building your museum, and how are they treated? <a href="http://gulflabor.org/page/6/">The artist-activists in the Gulf Labor coalition shine a light on the &#8220;coercive recruitment, and deplorable living and working conditions&#8221; of the migrant workers constructing the Guggenheim, Louvre, and the Sheikh Zayed National Museum in Abu Dhabi</a></p>
<p><a href="http://www.bls.gov/ooh/arts-and-design/craft-and-fine-artists.htm">Bone up on facts about working artists at the Bureau of Labor Statistics</a></p>
<p><a href="http://www.wageforwork.com/about/1/womanifesto">Of course, we&#8217;d be remiss if we didn&#8217;t mention W.A.G.E. Have you read their wo/manifesto?</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.dailyserving.com/2016/09/happy-labor-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Labor Day!</title>
		<link>https://www.dailyserving.com/2015/09/happy-labor-day-2/</link>
		<comments>https://www.dailyserving.com/2015/09/happy-labor-day-2/#comments</comments>
		<pubDate>Mon, 07 Sep 2015 07:00:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ana Teixeira Pinto]]></category>
		<category><![CDATA[Ben Valentine]]></category>
		<category><![CDATA[Caroline Woolard]]></category>
		<category><![CDATA[Catherine Wagley]]></category>
		<category><![CDATA[Ceci Moss]]></category>
		<category><![CDATA[Claudia La Rocco]]></category>
		<category><![CDATA[Jarrett Earnest]]></category>
		<category><![CDATA[Juana Berrío]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Matt Stromberg]]></category>
		<category><![CDATA[Matt Sussman]]></category>
		<category><![CDATA[Matthew Fluharty]]></category>
		<category><![CDATA[Mohamud Mumin]]></category>
		<category><![CDATA[Orit Gat]]></category>
		<category><![CDATA[Patricia Maloney]]></category>
		<category><![CDATA[Pippa Milne]]></category>
		<category><![CDATA[RM Vaughan]]></category>
		<category><![CDATA[Steven Cottingham]]></category>
		<category><![CDATA[Summer Reading]]></category>
		<category><![CDATA[Timothy P.A. Cooper]]></category>

		<guid isPermaLink="false">http://dailyserving.com/?p=49258</guid>
		<description><![CDATA[In honor of Labor Day, today we want to thank the publications that made our Summer Reading series a success. We were honored to host articles from Artforum, Art Papers, Art Practical, the Brooklyn Rail, East of Borneo, Frieze d/e, Hyperallergic, MN Artists, MN Original, MOMUS, Rhizome, SFMOMA&#8217;s Open Space, Temporary Art Review, and un Magazine. And we credit the labors of the artists and writers,[.....]]]></description>
				<content:encoded><![CDATA[<div id="attachment_49342" style="width: 610px" class="wp-caption aligncenter"><img class="size-medium wp-image-49342" src="/wp-content/uploads/2015/09/visarts_protest.widea_-600x438.jpg" alt=" Anna Gray + Ryan Wilson Paulsen. Can These Antiques Ever Prove Dangerous Again?, 2012." width="600" height="438" /><p class="wp-caption-text">Anna Gray + Ryan Wilson Paulsen. <em>Can These Antiques Ever Prove Dangerous Again?</em>, 2012.</p></div>
<p><em>In honor of Labor Day, today we want to thank the publications that made our Summer Reading series a success. We were honored to host articles from </em>Artforum, Art Papers, Art Practical, the Brooklyn Rail, East of Borneo, Frieze d/e, Hyperallergic, MN Artists, MN Original, MOMUS, Rhizome, SFMOMA&#8217;s Open Space, Temporary Art Review,<em> and </em>un Magazine.<em> And we credit the labors of the artists and writers, without whom this series would not be possible: <a href="/wp-admin/edit.php?tag=juana-berrio">Juana Berrío</a>, <a href="/wp-admin/edit.php?tag=timothy-p-a-cooper">Timothy P.A. Cooper</a>, <a href="/wp-admin/edit.php?tag=steven-cottingham">Steven Cottingham</a>, <a href="/wp-admin/edit.php?tag=jarrett-earnest">Jarrett Earnest</a>, <a href="/wp-admin/edit.php?tag=matthew-fluharty">Matthew Fluharty</a>, <a href="/wp-admin/edit.php?tag=orit-gat">Orit Gat</a>, <a href="/wp-admin/edit.php?tag=claudia-la-rocco">Claudia La Rocco</a>, <a href="/wp-admin/edit.php?tag=patricia-maloney">Patricia Maloney</a>, <a href="/wp-admin/edit.php?tag=pippa-milne">Pippa Milne</a>, <a href="/wp-admin/edit.php?tag=ceci-moss">Ceci Moss</a>, <a href="/wp-admin/edit.php?tag=mohamud-mumin">Mohamud Mumin</a>, <a href="/wp-admin/edit.php?tag=matt-stromberg">Matt Stromberg</a>, <a href="/wp-admin/edit.php?tag=matt-sussman">Matt Sussman</a>, <a href="/wp-admin/edit.php?tag=ana-teixeira-pinto">Ana Teixeira Pinto</a>, <a href="/wp-admin/edit.php?tag=catherine-wagley">Catherine Wagley</a>, <a href="/wp-admin/edit.php?tag=caroline-woolard">Caroline Woolard</a>, <a href="/wp-admin/edit.php?tag=ben-valentine">Ben Valentine</a>, and <a href="/wp-admin/edit.php?tag=rm-vaughan">RM Vaughan</a>. We are truly proud to share this space with you! </em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.dailyserving.com/2015/09/happy-labor-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Labor Day!</title>
		<link>https://www.dailyserving.com/2014/09/happy-labor-day/</link>
		<comments>https://www.dailyserving.com/2014/09/happy-labor-day/#comments</comments>
		<pubDate>Mon, 01 Sep 2014 07:00:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Labor Day]]></category>
		<category><![CDATA[Summer Reading]]></category>

		<guid isPermaLink="false">http://dailyserving.com/?p=45328</guid>
		<description><![CDATA[In honor of Labor Day, we&#8217;re taking the day off! See you tomorrow, when we kick off an impressive lineup of exhibition reviews, essays, and interviews from around the world.]]></description>
				<content:encoded><![CDATA[<p><em>In honor of <a href="http://www.dol.gov/laborday/history.htm">Labor Day</a>, we&#8217;re taking the day off! See you tomorrow, when we kick off an impressive lineup of exhibition reviews, essays, and interviews from around the world.</em></p>
<div id="attachment_45329" style="width: 610px" class="wp-caption aligncenter"><img class="size-medium wp-image-45329" src="/wp-content/uploads/2014/08/photo-1-600x450.jpg" alt="Wish you were here! Love, DS" width="600" height="450" /><p class="wp-caption-text">Wish you were here! Love, DS</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.dailyserving.com/2014/09/happy-labor-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
