<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Tavares Strachan</title>
	<atom:link href="https://www.dailyserving.com/2006/11/tavares-strachan/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.dailyserving.com/2006/11/tavares-strachan/</link>
	<description>an international forum for contemporary art</description>
	<lastBuildDate>Sun, 23 Jun 2013 17:18:38 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.0.13</generator>
	<item>
		<title>By: Jane Folly</title>
		<link>https://www.dailyserving.com/2006/11/tavares-strachan/comment-page-1/#comment-4</link>
		<dc:creator><![CDATA[Jane Folly]]></dc:creator>
		<pubDate>Fri, 17 Nov 2006 19:18:56 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=40#comment-4</guid>
		<description><![CDATA[I had the chance to see some of this guys work in San Francisco. He actually had a piece of New Haven shipped in; you could see all the layers of development and sedimentation. I thought it was interesting reference to the idea of space and physical location. Nice feature!]]></description>
		<content:encoded><![CDATA[<p>I had the chance to see some of this guys work in San Francisco. He actually had a piece of New Haven shipped in; you could see all the layers of development and sedimentation. I thought it was interesting reference to the idea of space and physical location. Nice feature!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john smitz</title>
		<link>https://www.dailyserving.com/2006/11/tavares-strachan/comment-page-1/#comment-3</link>
		<dc:creator><![CDATA[john smitz]]></dc:creator>
		<pubDate>Fri, 17 Nov 2006 19:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://localhost:8888/?p=40#comment-3</guid>
		<description><![CDATA[I viewed this artist work in the Bahamas last year. It was an amazing correlation between the physical properties of the materials and the advancement of new technology. A must for anyone who is in the area to see...]]></description>
		<content:encoded><![CDATA[<p>I viewed this artist work in the Bahamas last year. It was an amazing correlation between the physical properties of the materials and the advancement of new technology. A must for anyone who is in the area to see&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
